Your country Value Rank is
000
/199
SHOWING
8
OF
199
DESTINATION OPTIONS
Visa Free - Travel to a country is allowed without the need for a visa - usually with a limit on the number of days allowed.
Visa On Arrival - No visa is required in advance and a visa will be provided at a port of entry. Sometimes at a cost.
eTA - An online application is required prior to your visit. Some electronic visas may come at a cost.
Visa Required - Prior to departure you need to apply for a visa from the destination country. Usually at a cost.
Extreme Warning (index value: 4.5 - 5)
You should avoid any trips. A high warning index is a sound indicator of potential harm to your health and well-being.
High Risk (index value: 3.5 - 4.5)
Travel should be reduced to a necessary minimum and be conducted with good preparation and high attention.
Medium Risk (index value: 2.5 - 3.5)
Warnings often relate to specific regions within a country. However, high attention is still advised when moving around.
Low Risk (index value: 0 - 2.5)
Usually, this is an indicator that travelling in this country is relatively safe. Higher attention is advised with values > 1.
The average daily cost for different traveler budgets per destination, which includes:
Accommodation, Food,
Water/Drinks, Local Transportation.
The budget excludes flights, intercity transport and entertainment.
Value Index
Our scale of measuring the affordability of a destination.
It is based on the PPP (Purchasing Power Parity) of each country measured against the US Dollar as a base currency.
Purchasing power parity (PPP) is an economic theory that allows the comparison of the purchasing power of various world currencies to one another. It is a theoretical exchange rate that allows you to buy the same amount of goods and services in every country
PLEASE LOG IN TO CONTINUE
Sign-up is quick and free!
LET'S CHECK IF YOUR FRIEND IS A MEMBER
Please provide their email address:
NICE ONE! YOU SHARED A SEARCH!
Your friend will now see your shared search next time they log on and visit the Where-To-Travel-Next page.
Would you like us to send an email to tell them?
Add a Personal Message (optional)
SORRY BUT YOUR FRIEND IS NOT REGISTERED YET
Would you like us to send them an email to register?
Add personal note (optional)
EMAIL SENT!
Country Name | Region | Travel Advisory | Value Rank |
---|---|---|---|
Afghanistan | Asia - Central | 5 | 36 |
Albania | Europe | 3.6 | 104 |
Algeria | Africa - North | 3 | 50 |
Andorra | Europe | 3 | 171 |
Angola | Africa - Central | 3 | 20 |
Antigua and Barbuda | Caribbean | 2.5 | 165 |
Argentina | America - South | 3.2 | 9 |
Armenia | Asia - Central | 3.3 | 89 |
Australia | Oceania | 2.3 | 189 |
Austria | Europe | 3 | 173 |
Azerbaijan | Asia - Central | 3.3 | 56 |
Bahamas | Caribbean | 3 | 179 |
Bahrain | Middle East | 3.5 | 117 |
Bangladesh | Asia - South | 4.1 | 40 |
Barbados | Caribbean | 2.5 | 195 |
Belarus | Europe | 4.9 | 28 |
Belgium | Europe | 3 | 174 |
Belize | America - Central | 3 | 153 |
Benin | Africa - West | 3.2 | 67 |
Bhutan | Asia - South | 3 | 32 |
Bolivia | America - South | 3.2 | 88 |
Bosnia and Herzegovina | Europe | 3.5 | 80 |
Botswana | Africa - South | 3 | 65 |
Brazil | America - South | 3.1 | 87 |
Brunei | Asia - South East | 3 | 123 |
Bulgaria | Europe | 2.8 | 85 |
Burkina Faso | Africa - West | 4.1 | 63 |
Burundi | Africa - East | 4 | 30 |
Cambodia | Asia - South East | 3 | 66 |
Cameroon | Africa - Central | 3.2 | 84 |
Canada | America - North | 2.8 | 180 |
Cape Verde | Africa - West | 2.5 | 112 |
Central African Republic | Africa - Central | 5 | 109 |
Chad | Africa - Central | 3.7 | 98 |
Chile | America - South | 3.3 | 101 |
China | Asia - East | 3.4 | 134 |
Colombia | America - South | 3.3 | 58 |
Comoros | Africa - East | 3 | 97 |
Congo | Africa - Central | 2.7 | 138 |
Costa Rica | America - Central | 3.3 | 154 |
Croatia | Europe | 2.8 | 113 |
Cuba | Caribbean | 2.8 | 8 |
Cyprus | Europe | 3 | 156 |
Czech Republic | Europe | 3.2 | 128 |
DR Congo | Africa - Central | 3.7 | 46 |
Denmark | Europe | 3.2 | 194 |
Djibouti | Africa - East | 3.2 | 133 |
Dominica | Caribbean | 2.5 | 150 |
Dominican Republic | Caribbean | 3 | 75 |
Ecuador | America - South | 3.3 | 125 |
Egypt | Africa - North | 3.4 | 12 |
El Salvador | America - Central | 3.3 | 106 |
Equatorial Guinea | Africa - Central | 3 | 105 |
Eritrea | Africa - East | 3.2 | 73 |
Estonia | Europe | 2.6 | 137 |
Ethiopia | Africa - East | 3.5 | 13 |
Fiji | Oceania | 3 | 95 |
Finland | Europe | 3 | 188 |
France | Europe | 3 | 172 |
Gabon | Africa - Central | 3.5 | 115 |
Gambia | Africa - West | 2.8 | 31 |
Georgia | Europe | 3 | 49 |
Germany | Europe | 3 | 168 |
Ghana | Africa - West | 3.4 | 18 |
Greece | Europe | 2.8 | 143 |
Grenada | Caribbean | 2.5 | 139 |
Guatemala | America - Central | 3.4 | 119 |
Guinea | Africa - West | 4 | 70 |
Guinea-Bissau | Africa - West | 3 | 71 |
Guyana | America - South | 4 | 120 |
Haiti | Caribbean | 4.8 | 35 |
Honduras | America - Central | 3.4 | 94 |
Hong Kong | Asia - East | 3.6 | 166 |
Hungary | Europe | 2.8 | 82 |
Iceland | Europe | 2.8 | 190 |
India | Asia - South | 3.4 | 39 |
Indonesia | Asia - South East | 3.4 | 51 |
Iran | Middle East | 4.5 | 52 |
Iraq | Middle East | 4.8 | 111 |
Ireland | Europe | 2.5 | 178 |
Israel | Middle East | 4.2 | 193 |
Italy | Europe | 3 | 164 |
Ivory Coast | Africa - West | 3.3 | 93 |
Jamaica | Caribbean | 3.8 | 100 |
Japan | Asia - East | 2.8 | 159 |
Jordan | Middle East | 3.2 | 96 |
Kazakhstan | Asia - Central | 3 | 42 |
Kenya | Africa - East | 3.1 | 53 |
Kiribati | Oceania | 1 | 146 |
Kosovo | Europe | 3.6 | 79 |
Kuwait | Middle East | 3.2 | 152 |
Kyrgyzstan | Asia - Central | 2.3 | 27 |
Laos | Asia - South East | 3 | 19 |
Latvia | Europe | 2.6 | 127 |
Lebanon | Middle East | 4.2 | 5 |
Lesotho | Africa - South | 3 | 55 |
Liberia | Africa - West | 3.5 | 3 |
Libya | Africa - North | 5 | 22 |
Liechtenstein | Europe | 2.3 | 198 |
Lithuania | Europe | 2.6 | 116 |
Luxembourg | Europe | 2.3 | 186 |
Macao | Asia - East | 3 | 149 |
Madagascar | Africa - East | 3 | 33 |
Malawi | Africa - East | 3 | 23 |
Malaysia | Asia - South East | 2.8 | 78 |
Maldives | Asia - South | 3.4 | 126 |
Mali | Africa - West | 4.6 | 68 |
Malta | Europe | 3 | 147 |
Marshall Islands | Oceania | 3 | 187 |
Mauritania | Africa - West | 3.8 | 45 |
Mauritius | Africa - East | 3 | 72 |
Mexico | America - North | 3.6 | 108 |
Micronesia | Oceania | 1 | 192 |
Moldova | Europe | 3 | 57 |
Monaco | Europe | 3 | 185 |
Mongolia | Asia - East | 2.8 | 38 |
Montenegro | Europe | 3.2 | 81 |
Morocco | Africa - North | 3 | 91 |
Mozambique | Africa - East | 3 | 69 |
Myanmar | Asia - South East | 4.6 | 16 |
Namibia | Africa - South | 3 | 92 |
Nauru | Oceania | 3.2 | 121 |
Nepal | Asia - South | 3.3 | 37 |
Netherlands | Europe | 3.3 | 177 |
New Zealand | Oceania | 3 | 182 |
Nicaragua | America - Central | 3.6 | 47 |
Niger | Africa - West | 4.7 | 99 |
Nigeria | Africa - West | 3.8 | 11 |
North Korea | Asia - East | 4.4 | 196 |
North Macedonia | Europe | 2.3 | 62 |
Norway | Europe | 2.8 | 184 |
Oman | Middle East | 3 | 130 |
Pakistan | Asia - South | 3.8 | 17 |
Palau | Asia - South East | 3 | 175 |
Palestine | Middle East | 4 | 124 |
Panama | America - Central | 3 | 114 |
Papua New Guinea | Oceania | 3.8 | 122 |
Paraguay | America - South | 3 | 59 |
Peru | America - South | 3.3 | 107 |
Philippines | Asia - South East | 3.1 | 64 |
Poland | Europe | 2.8 | 102 |
Portugal | Europe | 2.8 | 148 |
Qatar | Middle East | 3 | 158 |
Romania | Europe | 3.2 | 77 |
Russia | Europe | 4.4 | 43 |
Rwanda | Africa - East | 3 | 34 |
Saint Kitts and Nevis | Caribbean | 2.5 | 160 |
Saint Lucia | Caribbean | 2.5 | 161 |
Saint Vincent and the Grenadines | Caribbean | 2.5 | 131 |
Samoa | Oceania | 3 | 132 |
San Marino | Europe | 5 | 162 |
Sao Tome and Principe | Africa - Central | 2.5 | 118 |
Saudi Arabia | Middle East | 3.2 | 110 |
Senegal | Africa - West | 3.6 | 90 |
Serbia | Europe | 3.4 | 83 |
Seychelles | Africa - East | 3 | 136 |
Sierra Leone | Africa - West | 3.5 | 15 |
Singapore | Asia - South East | 2.8 | 155 |
Slovakia | Europe | 3 | 129 |
Slovenia | Europe | 3 | 142 |
Solomon Islands | Oceania | 3.3 | 170 |
Somalia | Africa - East | 5 | 199 |
South Africa | Africa - South | 3.4 | 74 |
South Korea | Asia - East | 2.3 | 151 |
South Sudan | Africa - Central | 5 | 4 |
Spain | Europe | 3 | 157 |
Sri Lanka | Asia - South | 3.1 | 25 |
Sudan | Africa - North | 4.7 | 7 |
Suriname | America - South | 2.5 | 14 |
Swaziland | Africa - South | 2.7 | 41 |
Sweden | Europe | 3.5 | 176 |
Switzerland | Europe | 4 | 197 |
Syria | Middle East | 5 | 6 |
Taiwan | Asia - East | 2.7 | 54 |
Tajikistan | Asia - Central | 3 | 29 |
Tanzania | Africa - East | 3 | 60 |
Thailand | Asia - South East | 2.7 | 76 |
Timor-Leste | Asia - South East | 3.2 | 1 |
Togo | Africa - West | 2.5 | 86 |
Tonga | Oceania | 2.5 | 141 |
Trinidad and Tobago | Caribbean | 3.8 | 140 |
Tunisia | Africa - North | 3 | 44 |
Turkmenistan | Asia - Central | 2.6 | 103 |
Tuvalu | Oceania | 1 | 169 |
Türkiye | Middle East | 3.5 | 10 |
Uganda | Africa - East | 3.5 | 61 |
Ukraine | Europe | 4.7 | 24 |
United Arab Emirates | Middle East | 3.2 | 144 |
United Kingdom | Europe | 3 | 183 |
United States | America - North | 2.7 | 191 |
Uruguay | America - South | 3.3 | 135 |
Uzbekistan | Asia - Central | 3 | 21 |
Vanuatu | Oceania | 3 | 181 |
Vatican | Europe | 5 | 163 |
Venezuela | America - South | 4.1 | 2 |
Vietnam | Asia - South East | 2.7 | 48 |
Yemen | Middle East | 5 | 167 |
Zambia | Africa - East | 3 | 26 |
Zimbabwe | Africa - East | 3.2 | 145 |
The map is linked to the number of results displayed in the grid. Use the Load More button to add results but note that a large list will slow down the page. Best would be to reduce your results by using the filters OR by sorting your results.